DX | Freq | By | Comment | UTC |
SK0BU | 21280.0 | SK0BU | 1226 | |
SV2AEL | 21103.6 | K0ZR | 1226 | |
K4DY | 24895.0 | SP3HLM | Tks Bob ant.hr to south | 1226 |
EG5HAM | 14200.0 | SQ6DYR | Special Christmas Event | 1225 |
OE1SSU | 21074.5 | MW0YAE | TNX GL 73 GARY | 1225 |
7Q6M | 21074.0 | SP6ATG | FT8 -05dB from KH67 2011 | 1225 |
II6RMLN | 18092.0 | IU6CLB | 1225 | |
PA3DUU | 21092.5 | VE9WH | RTTY | 1225 |
W1CR | 28400.0 | W1CR | 1225 | |
Latest spots from DXSummit - will update in seconds |