7074.7 | 0525 | ||
7075.0 | 0525 | ||
1819.9 | 0524 | ||
7168.5 | 0524 | ||
14024.0 | 0524 | ||
3524.0 | 0524 | ||
14180.0 | 0523 | ||
7009.0 | 0523 | ||
14076.5 | 0523 | ||
14074.0 | 0522 | ||
10106.0 | 0522 | ||
7075.0 | 0522 | ||
1840.0 | 0522 | ||
14180.0 | 0521 | ||
3601.0 | 0521 | ||
Will update in seconds | |||
Show this on your webpage? | |||
By LA0FA based on DXSummit.fi |
Copy the code below and put it where it suits you in your web |
<div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |