14081.9 | 1309 | ||
3573.0 | 1308 | ||
14081.0 | 1307 | ||
7116.0 | 1307 | ||
14080.0 | 1307 | ||
28181.6 | 1306 | ||
1822.2 | 1306 | ||
28180.5 | 1306 | ||
24916.0 | 1306 | ||
21074.0 | 1306 | ||
28463.0 | 1305 | ||
14265.0 | 1305 | ||
21278.0 | 1305 | ||
14080.0 | 1305 | ||
7026.9 | 1305 | ||
Will update in seconds | |||
Show this on your webpage? | |||
By LA0FA based on DXSummit.fi |
Copy the code below and put it where it suits you in your web |
<div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |